Protected column
Aluminium casing on three sides with a transparent acrylic front, over a powder coated body.
A liquid column turns pressure difference into a height you can see. It is a very direct measurement: the higher the difference, the greater the column movement.

A liquid column turns pressure difference into a height you can see. It is a very direct measurement: the higher the difference, the greater the column movement.
The scale is aluminium anodised or PVC engraved, with PVC, PP or SS304 wetted parts. End connections may be 1/4" BSP, 1/2" BSP or nozzle type, and mounting is wall, panel or stand type.
All manometers are supplied with a zero adjusting screw and drain plug. Instrument accuracy is better than +/- 0.5% of F.S.D.
Aluminium casing on three sides with a transparent acrylic front, over a powder coated body.
Thick walled borosilicate glass metering tube, for a linear and repeatable column.
PVC, PP or SS304 wetted parts, with the end connection specified to the installation.
Wall, panel or stand mounting, supplied with zero adjusting screw and drain plug.
Construction and materials
| Casing | Aluminium on three sides with transparent acrylic front |
|---|---|
| Metering tube | Uniform bore, thick walled borosilicate glass |
| Body | Powder coated |
| Scale | Aluminium anodised / PVC engraved |
| Wetted parts | PVC / PP / SS304 |
| End connections | 1/4" BSP, 1/2" BSP or nozzle type |
| Mounting | Wall / panel / stand type |
| Supplied with | Zero adjusting screw, drain plug |
| Accuracy | Better than +/- 0.5% of F.S.D. |
U tube and single limb models
| Model | Type | Scale range |
|---|---|---|
| IGM-UT19-1 | U tube | 1500 – 0 – 1500 |
| IGM-UT19-2 | U tube | 1000 – 0 – 1000 |
| IGM-UT19-3 | U tube | 750 - 0 - 750 |
| IGM-UT19-4 | U tube | 500 - 0 - 500 |
| IGM-UT19-5 | U tube | 250 - 0 - 250 |
| IGM-UT19-6 | U tube | 100 - 0 - 100 |
| IGM-SL19-1 | Single limb | 0 - 2000 |
| IGM-SL19-2 | Single limb | 0 - 1500 |
| IGM-SL19-3 | Single limb | 0 - 1000 |
| IGM-SL19-4 | Single limb | 0 – 760 |
| IGM-SL19-5 | Single limb | 0 - 500 |
| IGM-SL19-6 | Single limb | 0 - 250 |
| IGM-SL19-7 | Single limb | 0 - 200 |
Share the pressure range, fluid, temperature and connection. We will confirm the manometer type and scale.